Roland Texart XT-640S-DTG T-paita tulostin
Etusivu > LAITTEET > T-paitatulostimet
Rolandin uusin harppaus tekstiilitulostamisen saralla.
Huippunopea t-paitatulostin johon saatavilla erikokoisia jigejä. Parhaimmillaan mahdollista tulostaa kahteentoista paitaan kerralla.
Tulostus ei rajoitu pelkästään paitoihin. Jigien avulla voi tulostaa kaikkea kangaskasseista somistuskankaisiin.
Tuotantonopeus tulostuslaadusta riippuen jopa 450 paitaa tunnissa (CMYK) tai 150 (CMYK+W).
RIP:inä uusi ERGOSOFT ROLAND EDITION 3 SPECIAL PLUS.
Yhden paidan mustekulut n. 0,10-0,40€ (CMYK) tai 0,10-1,10€ (CMYK+W).
Todellinen tuotantokone pienille ja suurille volyymeille.
HUOM! Laitteen mukana tulee JIG-XTS-200-260 jigi pienille ja keskikokoisille tuotteille sekä Telakka DOCK-XTS-3 kolmelle 200 x 260 mm jigille tai yhdelle 390 x 490 mm jigille.Tulostin ei toistaiseksi sovellu tumman polyesterin tulostukseen.Model | Texart XT-640S-DTG | |||
Printing technology | Piezoelectric inkjet | |||
Jig capacity | 200 x 260mm | 12 | ||
300 x 400mm | 8 | |||
390 x 490mm | 4 | |||
Bed size | 1695 (W) x 1500 (D) mm | |||
Ink cartridges | Type | INKU DTG, Pigment | ||
Colours | Cyan, Magenta, Yellow, Black, White | |||
Capacity | 500 cc | |||
Ink configurations | CMYKWhWh | |||
Printing resolution (dpi) | Maximum 1440 dpi | |||
Media compatibility*1 | Cotton, cotton rich blends, white polyester | |||
Movement method | High resolution stepping motor | |||
Distance accuracy | Error of less than ±0.3% of distance travelled, or ±0.3 mm, whichever is greater | |||
Horizontal repeat accuracy | ±0.01mm | |||
Media height setting | Manual, auto sensor | |||
Surface control | Manual, auto sensor | |||
Control Interface | 7" Colour LCD touch screen | |||
Interface | Ethernet Base 10/100 | |||
Power-saving function | Automatic sleep feature | |||
Power- requirements | 230V 16A 2P+E | |||
Power consumption | During operation | 1.2 kw maximum | ||
During standby | 150 w | |||
Acoustic noise level | During operation | <70 db | ||
During standby | <45 db | |||
Dimensions | Printer unit | 2730 (W) x 1560 (D) x 1450 (H) mm | ||
Control tower | 530 (W) x 530 (D) x 1080 (H) mm | |||
Weight (Kg) | 620kg (without jigs) | |||
Weight distribution | 6 points (80 mm diameter) | |||
Environment | Power on | Temperature: 18 to 25ºC (64 to 77ºF), Relative Humidity: 35 to 65% (no condensation) | ||
Power off | Temperature: 15 to 30˚C (59 to 86˚F), Relative Humidity: 20 to 80% (no condensation) | |||
Included accessories | RIP Software, Six JIG-XTS-200-260, Four DOCK-XTS-3, user manual, power cable, cleaning kit, installation toolbox |
Specifications, designs and dimensions listed may be subject to change without notice.