Roland VersaOBJECT CO-300 ja CO-640 Flatbed, UV-tasotulostin-sarja
Etusivu > Laitteet > Tulostimet > UV-tulostimet
Roland VersaOBJECT CO-300 ja CO-640 Flatbed
VersaOBJECT CO-sarjan UV-tasotulostimilla tuotat korkealaatuisia väritulosteita, kiilto- ja tekstuuriefektejä sekä taipuisille että jäykille materiaaleille ja esineille jopa 200 mm paksuuteen ja 100 kg/m² painoon asti. Sarjasta on saatavilla neljä eri mallia erilaisiin tuotantotarpeisiin.
Avainominaisuudet
- UV-tasotulostin taipuisille ja jäykille materiaaleille
- Maksimi materiaalipaksuus 200 mm
- Maksimi materiaalipaino 100 kg/m²
- Tulostaa CMYK + valkoinen, kiiltävä, punainen tai oranssi (konfiguraatiosta riippuen)
- Useita tulostuspöytäkokoja jopa 1690 × 3625 mm
- Imupöytä jaettavissa 1–3 alueeseen
- Saatavilla antistaattinen lisäosa ASB-330S / ASB-640S
- Uudet EUV5-musteet, jopa vuoden ulkokesto ilman laminointia
Miksi valita VersaOBJECT CO -sarja?
- Monipuolisuus: Tulosta akryylille, muoville, puulle, lasille, nahalle ja metallille.
- Laadukas jälki: Valkoisen ja kiiltävän musteen avulla kohokuviot ja tekstuurit.
- Tehokas tuotanto: Jopa 60 % nopeampi kuin edeltäjä ja CMYKCMYK-konfiguraatiolla jopa 300 % nopeampi.
- Vähäinen esikäsittely: Suora tulostus tuotteisiin ilman erillisiä siirtomenetelmiä.
Käyttökohteet
- Mainos- ja kylttituotanto
- Pakkausprototyypit
- Huonekalujen ja sisustuselementtien koristelu
- Sähkölaitteiden ja soittimien merkintä
- Personoidut tuotteet ja piensarjatuotanto
Tekniset tiedot
| Tulostustekniikka | UV-inkjet |
|---|---|
| Maksimi materiaalipaksuus | 200 mm |
| Maksimi materiaalipaino | 100 kg/m² |
| Tulostusnopeus | 1–14 m²/h |
| Mustevaihtoehdot | CMYK + valkoinen, kiiltävä, punainen tai oranssi |
| Mustekulutus (A2) | CMYK 1–2 ml, valkoinen 6 ml (HD 10 ml) |
| Tulostuspöydän koot | 820 × 2050 mm, 1690 × 2050 mm, 1690 × 3065 mm, 1690 × 3625 mm |
| Imupöytä | Jaettavissa 1–3 alueeseen |
| Lisävaruste | Antistaattinen yksikkö ASB-330S / ASB-640S |
Usein kysytyt kysymykset (FAQ)
Voiko tulostaa suoraan esineisiin?
Kyllä. VersaOBJECT CO -sarja tulostaa suoraan sekä taipuisiin että jäykkiin esineisiin.
Mitä materiaaleja voi tulostaa?
Akryyli, muovi, puu, lasi, nahka, metalli sekä monet pakkausmateriaalit.
Tarvitaanko laminointia ulkokäyttöön?
Ei välttämättä. EUV5-musteilla ulkokesto on jopa 12 kuukautta ilman laminointia.
Katso tuotetta käytössä
Tuotekuvat
Tuotekuvat tulevat tähän.
Specifications
| Model | CO-300-F200 (Flatbed) | CO-640-F200 (Flatbed) | CO-640-F300 (Flatbed) | CO-640-F400 (Flatbed) | CO-300-B200 (Belt) | CO-640-B200 (Belt) | ||
| Printing Method | Piezo ink-jet method | |||||||
| Acceptable Media | Width | 762 mm | 1,625 mm | 1,625 mm | 1,625 mm | 762 mm | 1,625 mm | |
| Thickness/Height | 0.01 to 200 mm | |||||||
| Weight Bed | 100 kg / m2 | |||||||
| Bed Size | 820 (W) x 2,050 (D) mm | 1,690 (W) x 2,050 (D) mm | 1,690 (W) x 3,065 (D) mm | 1,690 (W) x 3,625 (D) mm | 775 (W) x 1,750 (D) mm | 1,648 (W) x 1,750 (D) mm | ||
| Maximum Printing Width/Length | 749 (W) x 1,500 (L) mm | 1,612 (W) x 1,500 (L) mm | 1,612 (W) x 2,500 (L) mm | 1,612 (W) x 3,050 (L) mm | 749 (W) x Unlimited (L) mm | 1,612 (W) x Unlimited (L) mm | ||
| Ink | Types | ECO-UV(EUV5) 220 ml cartridge(White) ECO-UV(EUV5) 500 ml cartridge(Cyan, Magenta, Yellow, Black, Red, Orange, Gloss, Primer) | ||||||
| Colours | Eight colours (Cyan, Magenta, Yellow, Black, Red, Orange, White, Gloss) Eight colours (Cyan, Magenta, Yellow, Black, Red, Orange, White) Seven colours (Cyan, Magenta, Yellow, Black, Red, Orange, White) and Primer Seven colours (Cyan, Magenta, Yellow, Black, Red, White, Gloss) and Primer Six colours (Cyan, Magenta, Yellow, Black, White, Gloss) and Primer Six colours (Cyan, Magenta, Yellow, Black, White, Gloss) Four colours (Cyan, Magenta, Yellow, Black) | |||||||
| Vacuum System | Fan | 1 | 1 | 2 | 2 | 1 | 1 | |
| Vacuum Zones | ||||||||
| Printing Resolution (dpi) | Max. 1,440 dpi | |||||||
| Movement Method | High resolution stepping motor | |||||||
| Output modes | Continuous, unload, return to origin, layered | |||||||
| Media Height Setting | Manual, auto sensor | |||||||
| Surface Control | Manual, auto sensor | |||||||
| Control Interface (tower) | 7" Colour LCD touch screen | |||||||
| Interface | Ethernet Base 10/100 | |||||||
| Power-saving Function | Automatic sleep feature | |||||||
| Power Requirements | 230V 16A 2P+E | |||||||
| Power Consumption | Print with 100% Vacuum | 1.45 kw | 1.45 kw | 2.65 kw | 2.65 kw | 1.45 kw | 2.65 kw | |
| Sleep | 0.08 kw | |||||||
| Acoustic Noise Level | Print with Vacuum | < 70 dB | ||||||
| During Standby | < 40 dB | |||||||
| Dimensions | Printer Unit*1 | 1,928 (W) x 2,109 (D) x 1,490 (H) mm | 2,815 (W) x 2,109 (D) x 1,490 (H) mm | 2,815 (W) x 3,126 (D) x 1,490 (H) mm | 2,815 (W) x 3,635 (D) x 1,490 (H) mm | 1,928 (W) x 1,983 (D) x 1,490 (H) mm | 2,815 (W) x 1,983 (D) x 1,490 (H) mm | |
| Control Tower | 530 (W) x 530 (D) x 1,080 (H) mm | |||||||
| Weight (kg) | 450 + 50 kg (Control tower) | 600 + 50 kg (Control tower) | 800 + 50 kg (Control tower) | 950 + 50 kg (Control tower) | 590 + 50 kg (Control tower) | 815 + 50 kg (Control tower) | ||
| Weight Distribution | 6 points - 6 feet (80 mm diameter) | 6 points - 6 feet (80 mm diameter) | 8 points - 8 feet (80 mm diameter) | 10 points - 10 feet (80 mm diameter) | 6 points - 6 feet (80 mm diameter) | 6 points - 6 feet (80 mm diameter) | ||
| Environment | Power On | Temperature: 20 to 32ºC (68 to 90ºF) (22ºC [72ºF] or more recommended), Relative humidity: 35 to 80% (no condensation) | ||||||
| Power Off | Temperature: 5 to 40ºC (41 to 104ºF), Relative humidity: 20 to 80% (no condensation) | |||||||
| Included accessories | RIP Software, User Manual, Power Cable, Cleaning Kit, Installation Toolbox | |||||||
1Due to vertical capacity of printer, device height will vary based on media being printed. Please ensure you have sufficient vertical space above printer.
| VersaWorks 6 System Requirements | |||||
| Operating System | Windows® 10 (32/64 bit), Windows® 8.1 (32/64 bit), Windows® 7 Ultimate/Professional (32/64 bit) | ||||
| Hard-disk file system | NTFS Format | ||||
| CPU | Intel Core™ 2 Duo, 2.0 GHz or faster recommended | ||||
| RAM | 2GB or more recommended | ||||
| Video card and monitor | A resolution of 1280 x 1024 or more recommended | ||||
| Free hard disk space | 40 GB or more recommended | ||||
| Optical drive | DVD-ROM | ||||
| Ethernet Connection | 100 mbps | ||||
| Other | Internet connection recommended | ||||
Hinnat ALV 0 %










